2023/2024 Membership Subscription Rates.
Chilwell Manor Golf Club is delighted to welcome new members. NO JOINING FEE!
The annual subscription runs from 1st April 2023 to 31st March 2024. To join us call the club on 0115 925 8958 or email info@chilwellmanorgolfclub.co.uk or easier still, please complete the club's on-line membership application form by clicking the Membership Application Form.
Full Playing 7 Day Member | £1108.00 |
6 Day (Sunday to Friday) | £1034.00 |
Juniors up to and including School Yr 10 ** | £70.00 |
Juniors from School Yr 11 to Age 19 ** | £120..00 |
Stage 1 20 - 24 years | £488.00 |
Stage 2 25 - 30 years | £758.00 |
Stage 3 31 - 34 years | £1028.00 |
Country Membership | £774.00 |
Social Non Playing membership | £50.00 |
Social Non Playing membership - Joint at same address | £65.00 |
Notts Golf Union Fees Included In Above Rates |
** Junior fees include 3 individual lessons with a Club Pro
OTHER FEES
Locker Rental | Men | £50 |
Locker Rental | Ladies Large | £50 |
Locker Rental | Ladies Medium | £42 |
Locker Rental | (Ladies Handbag) | £35 |
Trolley Store Space | (Trolley) | £45 |
Trolley Store Space | (Ride on Buggy) | £100 |
Electricity | £66 | |
Buggy Hire | Member | £15 |
Buggy Hire | Visitor | £25 |
You can spread the cost of your membership. Click www.feesmonthly.co.uk/fairwaycredit for details.