Members Login
 

Ron Walton Seniors Open - Start Sheet

RON WALTON SENIORS OPEN

THURSDAY 23RD AUGUST 2012 

18 Hole Pairs Betterball Stableford
Played to a maximum handicap of 20.  Allowance 3/4.

Entries will only be accepted on an entry form accompanied by the entry fee. Click here for an entry form.
Column headings can be clicked once to sort in ascending and again for descending order.

Match Time Name HCap Partners Name HCap Pts
1 07.00 Reserved         0
1 07.00 Reserved        0
2 07.09 Reserved         0
2 07.09 Reserved         0
3 07.18 Reserved         0
3 07.18 Reserved         0
4 07.27 Reserved         0
4 07.27 Reserved         0
5 07.36 J. Martin    H. Frazer     0
5 07.36 H. Meadows    P. Appleyard     0
6 07.45          0
6 07.45          0
7 07.54          0
7 07.54          0
8 08.03 R. Cowlishaw    K. Higginbotham     0
8 08.03 G. Cowlishaw    D. Kime     0
9 08.12          0
9 08.12          0
10 08.21          0
10 08.21          0
11 08.30          0
11 08.30          0
12 08.39          0
12 08.39          0
13 08.48          0
13 08.48          0
14 08.57          0
14 08.57          0
15 09.06          0
15 09.06          0
16 09.15          0
16 09.15          0
17 09.24          0
17 09.24          0
18 09.33          0
18 09.33          0
19 09.42          0
19 09.42          0
20 09.51          0
20 09.51          0
21 10.00          0
21 10.00          0
22 10.09          0
22 10.09          0
23 10.18          0
23 10.18          0
24 10.27 D. Bailey    Partner     0
24 10.27          0
25 10.36          0
25 10.36          0
26 10.45          0
26 10.45          0
27 10.54          0
27 10.54          0
28 11.03          0
28 11.03          0
29 11.12          0
29 11.12          0
30 11.21          0
30 11.21          0
31 11.30          0
31 11.30          0
32 11.39          0
32 11.39          0
33 11.48          0
33 11.48          0
34 11.57 M. Jarvis  17  P. Team  24   0
34 11.57          0
35 12.06 K. Greenhill  17  L. Gray  19   0
35 12.06 M. Harvey  13  J. Hurst  14   0
36 12.15          0
36 12.15          0
37 12.24          0
37 12.24      

 

 0
38 12.33          0
38 12.33          0
39 12.42          0
39 12.42          0
40 12.51          0
40 12.51          0
41 13.00          0
41 13.00          0
42 13.09          0
42 13.09          0
43 13.18          0
43 13.18          0
44 13.27          0
44 13.27          0
45 13.36          0
45 13.36          0
46 13.45          0
46 13.45          0
47 13.54          0
47 13.54          0
48 14.03          0
48 14.03          0
49 14.12          0
49 14.12          0
50 14.21          0
50 14.21          0
51 14.30 G. Dorricott  13  S. Essex  14   0
51 14.30 M. Heldreich  13  L. Biggs   21  0
52 14.39          0
52 14.39          0
53 14.48          0
53 14.48          0
54 14.57          0
54 14.57          0
55 15.06          0
55 15.06          0
56 15.15          0
56 15.15          0
57 15.24          0
57 15.24          0
58 15.33          0
58 15.33          0