MENS SPRING INVITATION
Saturday 8th May 2010
18 Hole Pairs Betterball Stableford
Played to a maximum handicap of 20. Allowance 3/4.
Entries will only be accepted on an entry form accompanied by the entry fee. Click here for an entry form.
Column headings can be clicked once to sort in ascending and again for descending order.
| Match | Time | Name | HCap | Partners Name | HCap | Pts |
| 1 | 07.00 | N. Cooper | 13 | S. Hollingsworth | 16 | |
| 1 | 07.00 | A. Gabbitas | 15 | P. Fox | 10 | |
| 2 | 07.09 | S. Tye | 21 | S. Carlisle | 6 | |
| 2 | 07.09 | B. Ryrie | 8 | G. Gill | 12 | |
| 3 | 07.18 | T. Betts | 11 | L. Bradd | 11 | |
| 3 | 07.18 | S. Browne | 12 | B. Westbury | ||
| 4 | 07.27 | J. Martin | 13 | K. Parry | 15 | |
| 4 | 07.27 | J. Walker | 20 | N. Oram | 20 | |
| 5 | 07.36 | T. Clarke | 9 | M. Bankcroft | 12 | |
| 5 | 07.36 | P. Bucknall | 17 | W. Lound | 17 | |
| 6 | 07.45 | R. Cowlishaw | C. Horsley | |||
| 6 | 07.45 | I. Cowlishaw | A. Hufton | |||
| 7 | 07.54 | T. Yates | 14 | D. Harwood | 6 | |
| 7 | 07.54 | M. Hollingsworth | 16 | J. Plumb | 10 | |
| 8 | 08.03 | M. Evans | 15 | Guest | ||
| 8 | 08.03 | M. Hedge | 9 | Guest | ||
| 9 | 08.12 | H. Mitchell | 11 | M. Suttill | ||
| 9 | 08.12 | S. Nugent | 12 | D. Wratten | 9 | |
| 10 | 08.21 | R. Stevenson | 14 | P. Hudson | 13 | |
| 10 | 08.21 | P. Stevenson | 12 | D. Moran | 14 | |
| 11 | 08.30 | A. Down | 5 | M. Vickers | 8 | |
| 11 | 08.30 | P. Bowler | 19 | C. Wood | 22 | |
| 12 | 08.39 | R.G. Harris | 20 | G. Russell | 25 | |
| 12 | 08.39 | |||||
| 13 | 08.48 | I. Gray | Guest | |||
| 13 | 08.48 | T. Cooke | Guest | |||
| 14 | 08.57 | W. Patterson | 16 | J. Simpson | 18 | |
| 14 | 08.57 | |||||
| 15 | 09.06 | T. Priestley | Guest | |||
| 15 | 09.06 | G. Cowlishaw | Guest | |||
| 16 | 09.15 | |||||
| 16 | 09.15 | |||||
| 17 | 09.24 | R.J. Solloway | 18 | G. Tindall | 12 | |
| 17 | 09.24 | R.M. Solloway | 10 | P. Thomas | 15 | |
| 18 | 09.33 | J. Clay | 15 | D. Heard | 5 | |
| 18 | 09.33 | D. Dobbs | 13 | C. Maber | 4 | |
| 19 | 09.42 | T. Butler | D. McKenzie | |||
| 19 | 09.42 | S. Newton | Guest | |||
| 20 | 09.51 | P. Vincent | 12 | G. Richards | ||
| 20 | 09.51 | P. Spence | 18 | R. Parker | ||
| 21 | 10.00 | F. Leonard | 12 | L. Allen | 16 | |
| 21 | 10.00 | P. Groom | 10 | M. Groom | 16 | |
| 22 | 10.09 | D. Topliss | 14 | Guest | ||
| 22 | 10.09 | K. Topliss | 10 | Guest | ||
| 23 | 10.18 | |||||
| 23 | 10.18 | |||||
| 24 | 10.27 | Captain | Guest | |||
| 24 | 10.27 | Captain | Guest | |||
| 25 | 10.36 | J. Parry | 9 | Guest | ||
| 25 | 10.36 | D. Parry | 8 | Guest | ||
| 26 | 10.45 | G. Wilson | 8 | S. Clark | 11 | |
| 26 | 10.45 | M. Spencer | 10 | D. Walker | 19 | |
| 27 | 10.54 | D. Shakespeare | 15 | G. Bradford | ||
| 27 | 10.54 | B. Murphy | 16 | S. Smith | 19 | |
| 28 | 11.03 | S. Cresswell | 9 |
J. Forrester |
13 | |
| 28 | 11.03 | P. Hemmingsley | 6 | G. Radmore | 6 | |
| 29 | 11.12 | D. Oliver | 12 | Guest | ||
| 29 | 11.12 | K. Lane | 12 | Guest | ||
| 30 | 11.21 | S. Austin | 8 | J. Oldershaw | 10 | |
| 30 | 11.21 | G. Edwards | 11 | K.Chudleigh | ||
| 31 | 11.30 | R. Gee | 8 | R. Newton | ||
| 31 | 11.30 | M. Wilson | 15 | B. Robinson | ||
| 32 | 11.39 | S. Lowe | 8 | B. Ashmore | ||
| 32 | 11.39 | G. Buckley | 13 | K. Heleston | ||
| 33 | 11.48 | |||||
| 33 | 11.48 | |||||
| 34 | 11.57 | |||||
| 34 | 11.57 | |||||
| 35 | 12.06 | J.M.J. Wheeldon | 4 | A. Carruthers | 4 | |
| 35 | 12.06 | |||||
| 36 | 12.15 | |||||
| 36 | 12.15 | |||||
| 37 | 12.24 | |||||
| 37 | 12.24 | |||||
| 38 | 12.33 | |||||
| 38 | 12.33 | |||||
| 39 | 12.42 | |||||
| 39 | 12.42 | |||||
| 40 | 12.51 | |||||
| 40 | 12.51 | |||||
| 41 | 13.00 | A. Burrows | 14 | Guest | ||
| 41 | 13.00 | D. Cresswell | 15 | Guest | ||
| 42 | 13.09 | L. Harwood | 12 | T. Johnson | 24 | |
| 42 | 13.09 | R. Westcott | Guest | |||
| 43 | 13.18 | |||||
| 43 | 13.18 | |||||
| 44 | 13.27 | B. Whitby | 12 | D. Capindale | 11 | |
| 44 | 13.27 | P. Turner | 13 | R. Burns | 22 | |
| 45 | 13.36 | |||||
| 45 | 13.36 | |||||
| 46 | 13.45 | |||||
| 46 | 13.45 | |||||
| 47 | 13.54 | |||||
| 47 | 13.54 | |||||
| 48 | 14.03 | |||||
| 48 | 14.03 | |||||
| 49 | 14.12 | |||||
| 49 | 14.12 | |||||
| 50 | 14.21 | |||||
| 50 | 14.21 | |||||
| 51 | 14.30 | |||||
| 51 | 14.30 | |||||
| 52 | 14.39 | |||||
| 52 | 14.39 | |||||
| 53 | 14.48 | |||||
| 53 | 14.48 | |||||
| 54 | 14.57 | |||||
| 54 | 14.57 | |||||
| 55 | 15.06 | M.T. Eastwood | 13 | Guest | ||
| 55 | 15.06 | D. Tolliday | 13 | Guest | ||
| 56 | 15.15 | |||||
| 56 | 15.15 | |||||
| 57 | 15.24 | |||||
| 57 | 15.24 | |||||
| 58 | 15.33 | 14 | ||||
| 58 | 15.33 | 15 |