CHILWELL MANOR GOLF CLUB WELCOMES NEW MEMBERS
Please contact us for further information. We have discount on Entry Fees for certain categories.
SUBSCRIPTION RATES FOR 2011/2012
INCLUDES FREE PERSONAL INSURANCE FOR GOLFERS
| Full Playing | £690 | ||
| Age related discount | £635 | ||
| 5 day (no longer offered) | £565 | ||
| 5 Day Discount (no longer offered) | £515 | ||
| 6 Day ( Sunday to Friday) | £600 | ||
| 6 Day Age related discount | £550 | ||
| Country Membership | £380 | ||
| Social Non Playing membership | £25 | ||
| Social Non Playing membership - Joint at same address | £35 | ||
| Minium Subscription | £25 |
ENTRANCE FEE. Please contact us for details
SPECIAL RATES FOR JUNIORS
OTHER FEES
| Locker Rental | Men | £25 |
| Locker Rental | Ladies Large | £25 |
| Locker Rental | Ladies Medium | £22 |
| Locker Rental | (Ladies Handbag) | £15 |
| Trolley Store Space | (Trolley) | £25 |
| Trolley Store Space | (Ride on Buggy) | £75 |
| Electricity | £35 | |
| Admin Fee for Direct Debit Payments | £20 | |
THE GOLF UNION DUES AND PERSONAL LIABILITY iNSURANCE ARE INCLUDED IN THE FEES FOR EACH MEMBER