CHILWELL MANOR GOLF CLUB WELCOMES NEW MEMBERS
Please contact us for further information. We have discount on Entry Fees for certain categories.
SUBSCRIPTION RATES FOR 2010/2011
INCLUDES FREE PERSONAL INSURANCE FOR GOLFERS
| Men | Full Playing | £675 |
| Men | Full Discount | £625 |
| Men | 5 day (no longer offered) | £550 |
| Ladies | Full Playing | £625 |
| Ladies | Full Discount | £575 |
| Country Membership | £330 | |
| Social Non Playing membership | £25 | |
| Social Non Playing membership - Joint at same address | £35 |
ENTRANCE FEE. Please contact us for details
SPECIAL RATES FOR JUNIORS
OTHER FEES
| Locker Rental | (Men) | £25 |
| Locker Rental | (Ladies) | £20 |
| Locker Rental | (Ladies Handbag) | £10 |
| Trolley Store Space | (Trolley) | £25 |
| Trolley Store Space | (Ride on Buggy) | £75 |
| Electricity | £35 | |
| Admin Fee for Direct Debit Payments | £20 | |
THE ENGLISH GOLF UNION DUES ARE INCLUDED IN THE FEES FOR EACH MEMBER