Members Login
 
You are here: Open Competitions » Manor Seniors Open - Start Sheet

Manor Seniors Open - Start Sheet

MANOR SENIORS OPEN

Thursday 10th June 2010 

18 Hole Pairs Betterball Stableford
Played to a maximum handicap of 20.  Allowance 3/4.

Entries will only be accepted on an entry form accompanied by the entry fee. Click here for an entry form.
Column headings can be clicked once to sort in ascending and again for descending order.

Match Time Name HCap Partners Name HCap Pts
1 07.00 H. Meadows  15  P. Appleyard  15  36 
1 07.00 W. Litchfield  13  G. Carrington  14  36
2 07.09 J. Martin  13  H. Frazer  12  36
2 07.09 N. Machin   10 P. Gibson  38
3 07.18          
3 07.18          
4 07.27          
4 07.27          
5 07.36          
5 07.36          
6 07.45 K. Soal  20  D. Williams 15  29 
6 07.45 A. Rimmington  15  J. Walters  19  33
7 07.54 R. Cowlishaw  18  M. Evans  16  39
7 07.54 G. Cowlishaw  15  D. Kime  34
8 08.03 T. Porter  13  J. Wolstenhume  20  33
8 08.03 D. Shakespeare  15  B. Murphy  16  31
9 08.12 K. Whelan  10  A. Merrin  12  33
9 08.12 P. Illsley  15 P. Burrows  13  39
10 08.21 K. Slack  15  G. Harvey  21  34 
10 08.21 M. Archer  21 

J. Walker

20  21
11 08.30 G. Burton  17  B. Solloway  18  29
11 08.30 A. Harrison 12  B. Hemstock  16  31
12 08.39 P. Stanley  12  K. Scott  17  33
12 08.39 C. Williamson  17  D. Hobday  16  25 
13 08.48 F. Williams  17  B. Robson  21   
13 08.48 G. Taylor  18  A. Evans  14  29 
14 08.57 J. Banfield  20  D. Ager  20  29 
14 08.57 K. Lilley  21  D. Spence  16  32 
15 09.06 L. Cole  14  A. Griffiths  14 36 
15 09.06 R. Derbyshire  13  A. Spencer  19 35 
16 09.15 D. Walters  14  D. Hart 20  28
16 09.15 K. Meikle-Janney  24  K. Haywood  26  24
17  ** 09.24 G. Riley    H. Derand    28
17 09.24          
18 09.33 G. Hutton  D. Hogg  12  34 
18 09.33 A. Cubley  20  G. Saville  23  23 
19 09.42 T. Wells  17  M. Odea  15  24 
19 09.42 D. Evans  16 J. Carpenter  22  28 
20 09.51 M. Draycott  18  A. Bager 14  34 
20 09.51 G. Pliant  M. Cottam  12  36 
21 10.00 J. Ward  15  J. Roylance  13  31
21 10.00 P. Briggs  14  J. Kibble  11  32
22 10.09 J. Brandrick  15  G. Monk  20  33
22 10.09 D. Bednall  16  W. College  9 32
23 10.18 J. Saxton  T. Brough  15  34
23 10.18 N. Northridge  13  S. Rump  12  34
24 10.27 I. Breach  11  J. Hall  10  28
24 10.27 R. Gibbs  13  J. Butler  17  32
25 10.36 D. Bailey (Captain) 19  D. Darling  10  36
25 10.36 K. Adamjoe  20  F. Mohammed  28  30
26 10.45 P. Dolby  20  G. Parrell  17  23
26 10.45 A. Shawcroft  28  A. Slater  16  37
27 10.54 R. Walters  20  I. White  13  27
27 10.54 A. Spouge  15  R. Leck  19  38
28 11.03 F. Leonard  12  L. Allen  18  33
28 11.03 B. Rand  21  J. Cliff  18  29
29 11.12 M. Groom  18  B. Pitt  16  37
29 11.12 R. Moroney  10  D. Chambers  20  36
30 11.21 I. Craig  16  C. Mansfield  13  39
30 11.21 J. Parry  10  S. Mitchell  12  37 
31 11.30 C. Steele  16  H. Liddington  15  33
31 11.30 S. Goodman  15  J. Dorry  16   
32 11.39 K. Bell   9 P. Grant 20  37
32 11.39 D. Radley 12  P. Hensman  15  33
33 11.48 S. Hill 20  R. Lewis  22  32
33 11.48 D. Hill 20  M. Jay  16  35
34 11.57 M. Pearse  14  B. Armstrong  15  40
34 11.57 R. Smullen  13  R. Hardingham  22  39
35 12.06 N. Jowle  16  G. Hempsall  14  35
35 12.06 K. Whittaker  18  A. Richards  20  33
36 12.15 D. Wainwright 13  M. Banton 16   
36 12.15 D. Langley 13  J. Lapworth  17   
37 ** 12.24 M. Morley 11  Mr Dring 39
37 12.24 T. Butler  20  J. Sellers    22
38 12.33 K. Greenhill  18  L. Gray  17  36
38 12.33 T. Hector 11  J. Hurst  15  25
39 12.42 J. Bolton  11  T. Pilkington  20  33
39 12.42 R. Kirkman  14  P. Eyre  16  31
40 12.51 M. Taylor  15  J. Burnam  13  29
40 12.51 K. Sperring  17 G. Millington  11  39
41 13.00 M.J. Barwell  12  A.J. Murray  14  35
41 13.00 J. Wollaston  13  A. Stacey  13  32
42 13.09 A.J. Poynton  10  G. Bradley  14  32
42 13.09 P. Stringer  J. Newsome  10  29
43 13.18 D. Beatty 13  B. Duckmanton  13  32 
43 13.18 G. Harris  T. Bakewell  16  30
44 13.27 R. Clark  17  J. Blanchard  16  33
44 13.27 M. Yates  17  S. Mee  15  32
45 13.36 I. Gunn  19  T. Fox  22  33
45 13.36 G.McLeod 14  G. Wibberley  24  27
46 13.45 M. Hutchinson  17  D. Wooley  18 30
46 13.45 M. Wood  K. Wood  33
47 13.54 A. Burrows  14  L. Good  17  31
47 13.54 D. Cresswell  15  L. Mulhearn   9 29
48 14.03 D. Noble  13  R. Battye  13  32
48 14.03 P. Marsden  22  R. Doxey  20  22
49 14.12 R. Carson  15  G. Wright  17  36
49 14.12 J. Copeman  12  I. Rayworth  14  36
50 14.21 B. Cauton  12  N. Ellis  14  35
50 14.21 P. Turner  13  T. Ashley  12  32
51 14.30 J. Oxley  12  J. Clarke  18  35
51 14.30 P. Bowler  19  C. Wood  20  31
52 14.39 A. Watson  18  R. Parker  14  35
52 14.39 B. Adams  16  J. Billson  16  34
53 14.48 S. Essex 14  Mr Rooney  15  36
53 14.48 D. Smedley  12  D. Jones  17  37
54 14.57 J. Slater  18  R. Patterson  13  32
54 14.57  B. Graves 24  E. Baldwin    31
55 15.06  M. Heldreich 12  L. Biggs  20  32
55 15.06 R. Thompson 13  E. Jones  15  35
56 15.15 L. Callon  11 S. Westmorland    31
56 15.15 J. Allum  23  C. Lawrence  32
57 15.24          
57 15.24          
58 15.33 M. Eastwood  13  B. Capewell 12 36
58 15.33 D. Tolliday  13  Partner    28